Start with the published route fare, then tell us who is travelling. Airport, Adamas and Pollonia prices are shown per vehicle for up to four passengers; larger parties need a vehicle-specific quote.
What your quoted transfer covers
The operator’s published fares include fuel, luggage, VAT and waiting for a delayed arriving flight or ferry. Child seats can be arranged without an extra charge. Tell us about any additional stop, unusual luggage or special requirement before the team confirms a price.
A fare is not a reserved vehicle
Use the route planner to prepare a request. The team checks the date, vehicle capacity and pickup details, then confirms the booking in writing. Routes marked ‘on request’ and groups above four are quoted individually; a displayed price is not live availability.
Payment and changes
Payment arrangements are agreed directly with the operator. This website does not collect card details or take payment. The published cancellation policy allows cancellation up to 24 hours before pickup without charge; check the written confirmation for the terms applying to your journey.
From Milos Airport
| From | To | Per vehicle |
|---|---|---|
| Milos Airport (MLO) | Adamas / Adamantas | €25 |
| Milos Airport (MLO) | Sarakiniko | €30 |
| Milos Airport (MLO) | Plaka & Trypiti | €30 |
| Milos Airport (MLO) | Klima | €40 |
| Milos Airport (MLO) | Pollonia | €40 |
| Milos Airport (MLO) | Firiplaka / Tsigrado | On request |
| Milos Airport (MLO) | Paleochori | On request |
From Adamas port
| From | To | Per vehicle |
|---|---|---|
| Adamas Port | Milos Airport (MLO) | €25 |
| Adamas Port | Adamas town | €20 |
| Adamas Port | Klima | €30 |
| Adamas Port | Mandrakia / Sarakiniko | €30 |
| Adamas Port | Papafragas | €30 |
| Adamas Port | Fyropotamos / Plathiena | €35 |
| Adamas Port | Pollonia | €35 |
| Adamas Port | Firiplaka / Tsigrado | €35 |
| Adamas Port | Agia Kyriaki | €35 |
| Adamas Port | Paleochori | €40 |
From Pollonia
| From | To | Per vehicle |
|---|---|---|
| Pollonia | Adamas / Adamantas | €35 |
| Pollonia | Milos Airport (MLO) | €40 |
| Pollonia | Papafragas | €25 |
| Pollonia | Sarakiniko / Mandrakia | €30 |
| Pollonia | Plaka | €30 |
| Pollonia | Trypiti | €30 |
| Pollonia | Klima | €35 |
| Pollonia | Fyropotamos / Plathiena | €35 |
| Pollonia | Firiplaka / Tsigrado / Provatas | €40 |
| Pollonia | Paleochori | €45 |


