Yayımlanmış güzergâh ücretiyle başlayın, sonra kimlerin seyahat ettiğini söyleyin. Havalimanı, Adamas ve Pollonia fiyatları dört yolcuya kadar araç başına gösterilir; daha büyük gruplar araca özel teklif ister.
What your quoted transfer covers
The operator’s published fares include fuel, luggage, VAT and waiting for a delayed arriving flight or ferry. Child seats can be arranged without an extra charge. Tell us about any additional stop, unusual luggage or special requirement before the team confirms a price.
A fare is not a reserved vehicle
Use the route planner to prepare a request. The team checks the date, vehicle capacity and pickup details, then confirms the booking in writing. Routes marked ‘on request’ and groups above four are quoted individually; a displayed price is not live availability.
Payment and changes
Payment arrangements are agreed directly with the operator. This website does not collect card details or take payment. The published cancellation policy allows cancellation up to 24 hours before pickup without charge; check the written confirmation for the terms applying to your journey.
Milos Havalimanı’ndan
| Nereden | Nereye | Araç başına |
|---|---|---|
| Milos Havalimanı (MLO) | Adamas / Adamantas | €25 |
| Milos Havalimanı (MLO) | Sarakiniko | €30 |
| Milos Havalimanı (MLO) | Plaka & Trypiti | €30 |
| Milos Havalimanı (MLO) | Klima | €40 |
| Milos Havalimanı (MLO) | Pollonia | €40 |
| Milos Havalimanı (MLO) | Firiplaka / Tsigrado | Talep üzerine |
| Milos Havalimanı (MLO) | Paleochori | Talep üzerine |
Adamas limanından
| Nereden | Nereye | Araç başına |
|---|---|---|
| Adamas Limanı | Milos Havalimanı (MLO) | €25 |
| Adamas Limanı | Adamas kasabası | €20 |
| Adamas Limanı | Klima | €30 |
| Adamas Limanı | Mandrakia / Sarakiniko | €30 |
| Adamas Limanı | Papafragas | €30 |
| Adamas Limanı | Fyropotamos / Plathiena | €35 |
| Adamas Limanı | Pollonia | €35 |
| Adamas Limanı | Firiplaka / Tsigrado | €35 |
| Adamas Limanı | Agia Kyriaki | €35 |
| Adamas Limanı | Paleochori | €40 |
Pollonia’dan
| Nereden | Nereye | Araç başına |
|---|---|---|
| Pollonia | Adamas / Adamantas | €35 |
| Pollonia | Milos Havalimanı (MLO) | €40 |
| Pollonia | Papafragas | €25 |
| Pollonia | Sarakiniko / Mandrakia | €30 |
| Pollonia | Plaka | €30 |
| Pollonia | Trypiti | €30 |
| Pollonia | Klima | €35 |
| Pollonia | Fyropotamos / Plathiena | €35 |
| Pollonia | Firiplaka / Tsigrado / Provatas | €40 |
| Pollonia | Paleochori | €45 |


