Börja med den publicerade ruttaxan, berätta sedan vem som reser. Flygplats-, Adamas- och Pollonia-priser visas per fordon för upp till fyra passagerare; större sällskap behöver en fordonsspecifik offert.
What your quoted transfer covers
The operator’s published fares include fuel, luggage, VAT and waiting for a delayed arriving flight or ferry. Child seats can be arranged without an extra charge. Tell us about any additional stop, unusual luggage or special requirement before the team confirms a price.
A fare is not a reserved vehicle
Use the route planner to prepare a request. The team checks the date, vehicle capacity and pickup details, then confirms the booking in writing. Routes marked ‘on request’ and groups above four are quoted individually; a displayed price is not live availability.
Payment and changes
Payment arrangements are agreed directly with the operator. This website does not collect card details or take payment. The published cancellation policy allows cancellation up to 24 hours before pickup without charge; check the written confirmation for the terms applying to your journey.
Från Milos flygplats
| Från | Till | Per fordon |
|---|---|---|
| Milos flygplats (MLO) | Adamas / Adamantas | €25 |
| Milos flygplats (MLO) | Sarakiniko | €30 |
| Milos flygplats (MLO) | Plaka & Trypiti | €30 |
| Milos flygplats (MLO) | Klima | €40 |
| Milos flygplats (MLO) | Pollonia | €40 |
| Milos flygplats (MLO) | Firiplaka / Tsigrado | På begäran |
| Milos flygplats (MLO) | Paleochori | På begäran |
Från Adamas hamn
| Från | Till | Per fordon |
|---|---|---|
| Adamas hamn | Milos flygplats (MLO) | €25 |
| Adamas hamn | Adamas samhälle | €20 |
| Adamas hamn | Klima | €30 |
| Adamas hamn | Mandrakia / Sarakiniko | €30 |
| Adamas hamn | Papafragas | €30 |
| Adamas hamn | Fyropotamos / Plathiena | €35 |
| Adamas hamn | Pollonia | €35 |
| Adamas hamn | Firiplaka / Tsigrado | €35 |
| Adamas hamn | Agia Kyriaki | €35 |
| Adamas hamn | Paleochori | €40 |
Från Pollonia
| Från | Till | Per fordon |
|---|---|---|
| Pollonia | Adamas / Adamantas | €35 |
| Pollonia | Milos flygplats (MLO) | €40 |
| Pollonia | Papafragas | €25 |
| Pollonia | Sarakiniko / Mandrakia | €30 |
| Pollonia | Plaka | €30 |
| Pollonia | Trypiti | €30 |
| Pollonia | Klima | €35 |
| Pollonia | Fyropotamos / Plathiena | €35 |
| Pollonia | Firiplaka / Tsigrado / Provatas | €40 |
| Pollonia | Paleochori | €45 |


