Start med den publiserte ruteprisen, fortell deretter hvem som reiser. Flyplass-, Adamas- og Pollonia-priser vises per kjøretøy for inntil fire passasjerer; større selskaper trenger et kjøretøyspesifikt tilbud.
What your quoted transfer covers
The operator’s published fares include fuel, luggage, VAT and waiting for a delayed arriving flight or ferry. Child seats can be arranged without an extra charge. Tell us about any additional stop, unusual luggage or special requirement before the team confirms a price.
A fare is not a reserved vehicle
Use the route planner to prepare a request. The team checks the date, vehicle capacity and pickup details, then confirms the booking in writing. Routes marked ‘on request’ and groups above four are quoted individually; a displayed price is not live availability.
Payment and changes
Payment arrangements are agreed directly with the operator. This website does not collect card details or take payment. The published cancellation policy allows cancellation up to 24 hours before pickup without charge; check the written confirmation for the terms applying to your journey.
Fra Milos lufthavn
| Fra | Til | Per kjøretøy |
|---|---|---|
| Milos lufthavn (MLO) | Adamas / Adamantas | €25 |
| Milos lufthavn (MLO) | Sarakiniko | €30 |
| Milos lufthavn (MLO) | Plaka & Trypiti | €30 |
| Milos lufthavn (MLO) | Klima | €40 |
| Milos lufthavn (MLO) | Pollonia | €40 |
| Milos lufthavn (MLO) | Firiplaka / Tsigrado | På forespørsel |
| Milos lufthavn (MLO) | Paleochori | På forespørsel |
Fra Adamas havn
| Fra | Til | Per kjøretøy |
|---|---|---|
| Adamas havn | Milos lufthavn (MLO) | €25 |
| Adamas havn | Adamas tettsted | €20 |
| Adamas havn | Klima | €30 |
| Adamas havn | Mandrakia / Sarakiniko | €30 |
| Adamas havn | Papafragas | €30 |
| Adamas havn | Fyropotamos / Plathiena | €35 |
| Adamas havn | Pollonia | €35 |
| Adamas havn | Firiplaka / Tsigrado | €35 |
| Adamas havn | Agia Kyriaki | €35 |
| Adamas havn | Paleochori | €40 |
Fra Pollonia
| Fra | Til | Per kjøretøy |
|---|---|---|
| Pollonia | Adamas / Adamantas | €35 |
| Pollonia | Milos lufthavn (MLO) | €40 |
| Pollonia | Papafragas | €25 |
| Pollonia | Sarakiniko / Mandrakia | €30 |
| Pollonia | Plaka | €30 |
| Pollonia | Trypiti | €30 |
| Pollonia | Klima | €35 |
| Pollonia | Fyropotamos / Plathiena | €35 |
| Pollonia | Firiplaka / Tsigrado / Provatas | €40 |
| Pollonia | Paleochori | €45 |


