Partez du tarif d’itinéraire publié, puis dites-nous qui voyage. Les prix aéroport, Adamas et Pollonia sont par véhicule jusqu’à quatre passagers ; les groupes plus larges ont besoin d’un devis spécifique au véhicule.
What your quoted transfer covers
The operator’s published fares include fuel, luggage, VAT and waiting for a delayed arriving flight or ferry. Child seats can be arranged without an extra charge. Tell us about any additional stop, unusual luggage or special requirement before the team confirms a price.
A fare is not a reserved vehicle
Use the route planner to prepare a request. The team checks the date, vehicle capacity and pickup details, then confirms the booking in writing. Routes marked ‘on request’ and groups above four are quoted individually; a displayed price is not live availability.
Payment and changes
Payment arrangements are agreed directly with the operator. This website does not collect card details or take payment. The published cancellation policy allows cancellation up to 24 hours before pickup without charge; check the written confirmation for the terms applying to your journey.
Depuis l’aéroport de Milos
| De | Vers | Par véhicule |
|---|---|---|
| Aéroport de Milos (MLO) | Adamas / Adamantas | €25 |
| Aéroport de Milos (MLO) | Sarakiniko | €30 |
| Aéroport de Milos (MLO) | Plaka & Trypiti | €30 |
| Aéroport de Milos (MLO) | Klima | €40 |
| Aéroport de Milos (MLO) | Pollonia | €40 |
| Aéroport de Milos (MLO) | Firiplaka / Tsigrado | Sur demande |
| Aéroport de Milos (MLO) | Paleochori | Sur demande |
Depuis le port d’Adamas
| De | Vers | Par véhicule |
|---|---|---|
| Port d’Adamas | Aéroport de Milos (MLO) | €25 |
| Port d’Adamas | Ville d’Adamas | €20 |
| Port d’Adamas | Klima | €30 |
| Port d’Adamas | Mandrakia / Sarakiniko | €30 |
| Port d’Adamas | Papafragas | €30 |
| Port d’Adamas | Fyropotamos / Plathiena | €35 |
| Port d’Adamas | Pollonia | €35 |
| Port d’Adamas | Firiplaka / Tsigrado | €35 |
| Port d’Adamas | Agia Kyriaki | €35 |
| Port d’Adamas | Paleochori | €40 |
Depuis Pollonia
| De | Vers | Par véhicule |
|---|---|---|
| Pollonia | Adamas / Adamantas | €35 |
| Pollonia | Aéroport de Milos (MLO) | €40 |
| Pollonia | Papafragas | €25 |
| Pollonia | Sarakiniko / Mandrakia | €30 |
| Pollonia | Plaka | €30 |
| Pollonia | Trypiti | €30 |
| Pollonia | Klima | €35 |
| Pollonia | Fyropotamos / Plathiena | €35 |
| Pollonia | Firiplaka / Tsigrado / Provatas | €40 |
| Pollonia | Paleochori | €45 |


