Beginnen Sie mit dem veröffentlichten Streckentarif, dann sagen Sie uns, wer reist. Flughafen-, Adamas- und Pollonia-Preise gelten pro Fahrzeug bis vier Fahrgäste; größere Gruppen brauchen ein fahrzeugspezifisches Angebot.
What your quoted transfer covers
The operator’s published fares include fuel, luggage, VAT and waiting for a delayed arriving flight or ferry. Child seats can be arranged without an extra charge. Tell us about any additional stop, unusual luggage or special requirement before the team confirms a price.
A fare is not a reserved vehicle
Use the route planner to prepare a request. The team checks the date, vehicle capacity and pickup details, then confirms the booking in writing. Routes marked ‘on request’ and groups above four are quoted individually; a displayed price is not live availability.
Payment and changes
Payment arrangements are agreed directly with the operator. This website does not collect card details or take payment. The published cancellation policy allows cancellation up to 24 hours before pickup without charge; check the written confirmation for the terms applying to your journey.
Vom Flughafen Milos
| Von | Nach | Pro Fahrzeug |
|---|---|---|
| Flughafen Milos (MLO) | Adamas / Adamantas | €25 |
| Flughafen Milos (MLO) | Sarakiniko | €30 |
| Flughafen Milos (MLO) | Plaka & Trypiti | €30 |
| Flughafen Milos (MLO) | Klima | €40 |
| Flughafen Milos (MLO) | Pollonia | €40 |
| Flughafen Milos (MLO) | Firiplaka / Tsigrado | Auf Anfrage |
| Flughafen Milos (MLO) | Paleochori | Auf Anfrage |
Vom Hafen Adamas
| Von | Nach | Pro Fahrzeug |
|---|---|---|
| Hafen Adamas | Flughafen Milos (MLO) | €25 |
| Hafen Adamas | Ort Adamas | €20 |
| Hafen Adamas | Klima | €30 |
| Hafen Adamas | Mandrakia / Sarakiniko | €30 |
| Hafen Adamas | Papafragas | €30 |
| Hafen Adamas | Fyropotamos / Plathiena | €35 |
| Hafen Adamas | Pollonia | €35 |
| Hafen Adamas | Firiplaka / Tsigrado | €35 |
| Hafen Adamas | Agia Kyriaki | €35 |
| Hafen Adamas | Paleochori | €40 |
Von Pollonia
| Von | Nach | Pro Fahrzeug |
|---|---|---|
| Pollonia | Adamas / Adamantas | €35 |
| Pollonia | Flughafen Milos (MLO) | €40 |
| Pollonia | Papafragas | €25 |
| Pollonia | Sarakiniko / Mandrakia | €30 |
| Pollonia | Plaka | €30 |
| Pollonia | Trypiti | €30 |
| Pollonia | Klima | €35 |
| Pollonia | Fyropotamos / Plathiena | €35 |
| Pollonia | Firiplaka / Tsigrado / Provatas | €40 |
| Pollonia | Paleochori | €45 |


